Fee Schedule
Non-sufficient funds item (each draft, ACH or ATM item) | $25.00 |
VISA Gift Card | $3.95 |
Research per hour | $25.00 |
Money Order | $2.00 |
LPCCU Teller, Official, Cashier’s Check | $5.00 |
Deposited Checks returned unpaid | $15.00 |
E-Bill NSF | $25.00 |
Overdraft Privilege | $25.00 |
Overdraft Privilege Collection | $25.00 |
Stop Payments | $25.00 |
Overdraft Transfer Fee from Shares or Line of Credit | $5.00 |
Minimum Draft Balance (waived if you maintain a $200 draft balance) | $5.00 |
Service Center/Shared Branch Fee – per transaction | $3.00 |
ATM fee – 5 free per month, LPCCU ATM FREE unlimited, POS no fee | $2.00 |
Share Draft Reconciliation per month | $5.00 |
Account closed within 90 days of opening | $5.00 |
Paper Statement – Mailed (electronic statements free) | $3.00 |
Check Copy – Personal or Corporate (personal are free on Netbranch) | $5.00 |
Replacement Plastic Card Fee – VISA Credit or MASTERCARD Debit/ATM | $25.00 |
Statement Copy (duplicate or printout) – (27 months available free on Netbranch) | $5.00 |
Return Mail | $5.00 |
Wire Transfer – Incoming or Outgoing | $20.00 |
Legal Processing Fee (Levy/Garnishment/Subpoena) Processing | $50.00 |
Escheat Processing | $50.00 |
Coin Processing | 5% |
Dormant Account | $5.00 |
Non-Member check cashing fee | $5.00 |
Foreign Item Collection Fee – Any fees incurred are passed on to member | |
Share Draft Printing – depends on style & quantity |